PG Activity Review Summary
| Sr. | Period | Duration (Days) | Download |
|---|---|---|---|
| 1 | 09 July to 22 July 2025 | 14 | |
| 2 | 23 July to 29 July 2025 | 07 | |
| 3 | 30 July to 12 August 2025 | 14 | |
| 4 | 13 August to 19 August 2025 | 07 | |
| 5 | 20 August to 02 September 2025 | 14 | |
| 6 | 03 September to 09 September 2025 | 07 | |
| 7 | 12 November to 09 December 2025 | 28 | |
| 8 | 10 December 2025 to 30 December 2025 | 21 | |
| 9 | 01 January 2026 to 13 January 2026 | 13 | |
| 10 | 14 January 2026 to 27 January 2026 | 14 | |
| 11 |
28 January 2026 to 17 February 2026 | 21 | |
| 12 |
18 February 2026 to 02 March 2026 | 13 | |
| 13 |
P G Activity Review 4thto 17th March 2026 | 14 | |
| 14 | PG Activity 08.04.2026
| 15 |