Download Department of Biochemistry Information in PDF Format
Department of Biochemistry
VILASRAO DESHMUKH GOVERNMENT MEDICAL COLLEGE, LATUR
PRE & PARACLINICAL DEPARTMENTS
Name of the Department: Biochemistry
Details of faculty: (Teaching Staff)
Sr No | Name of the faculty | Designation |
1 | Dr. Mahendra Tatyarao Kamble | Associate professor |
2 | Mr. Vinayak Vaijnath Aghav | Assistant professor |
3 | Dr. Vaijnath Ashokrao Kawadgave | Assistant professor |
Details of Non Teaching Staff:
Sr No | Name of the staff Member | Designation |
1 | Mrs. Lata Ravi Udgirkar | Lab technician |
2 | Mr. Tukaram Tripati Bade | Lab technician |
3 | Mr. Mahesh Gahininath Jomade | Lab technician |
4 | Mr. Vishal V Arakade | Lab technician |
5 | Mr. Rajesh Janardhan Zend (On Deputation) | Lab technician |
6 | Mr. Kishor Sahebrao Phawade (On Deputation) | Lab technician |
7 | Mr. Rameshwar Motiram Surnar | Lab technician |
8 | Mr. Pavan Jayantrao Bagre | Lab technician |
9 | Mr. Ambadas Bhimrao Pawar | Lab assistant |
10 | Mr. Madhukar Baburao Shahir | Lab attendant |
Facilities provided by department:
Clinical Biochemistry Laboratory Investigations
· Routine investigations | ||
1 | SGOT | |
2 | SGPT | |
3 | Total Bilirubin | |
4 | Direct Bilirubin | |
5 | Total Proteins | |
6 | Albumin | |
7 | Alkaline phosphatase | |
8 | Urea | |
9 | Creatinine | |
10 | Sodium | |
11 | Potassium | |
12 | LDH | |
13 | Fasting blood glucose | |
14 | Post prandial blood glucose | |
15 | Random blood glucose | |
16 | Triglycerides | |
17 | Total cholesterol | |
18 | HDL cholesterol | |
19 | LDL cholesterol | |
20 | VLDL cholesterol | |
21 | CRP | |
22 | Serum Lipase | |
23 | Serum Amylase | |
24 | CSF Sugar | |
25 | CSF Protein | |
Special investigations | ||
1 | Thyroid function tests | |
2 | Serum ammonia | |
3 | Serum cholinesterase | |
4 | CK – MB | |
5 | Troponin I |
Available Infrastructure:
- Fully Automated Clinical Chemistry Analyzer ( EM 360 )
- Fully Automated Immuno Analyzer – Chemiluminescence- ( Maglumi 2000)
- Semi automated Clinical chemistry analyzer ( Chem -5 Plus)
- Electrolyte Analyzer (Easylyte Plus)
- Electrolyte Analyzer (Sensacore ST- 200 Aqua)
- Refrigerated Centrifuge
- Calorimeter/Spectrophotometer
- Water bath
- Hot Air Oven
- Electrophoresis
- Chromatography apparatus
- pH meter
- Centrifuge
- Other equipments – As per NMC Norms
Faculty Information
Name : Dr. Mahendra Tatyarao Kamble |
Designation : Associate Professor |
Qualification: M.D.(Biochemistry) |
Total number of Publications : 3
National – – International – 3 |
Name : Mr. Vinayak Vaijnath Aghav |
Designation : Assistant Professor |
Qualification: M.Sc.(Medical Biochemistry) |
Total number of Publications : – 6
National — 5 International — 1 |
Name : Dr. Vaijnath Ashokrao Kawadgave |
Designation : Assistant Professor |
Qualification: M.D.(Biochemistry) |
Total number of Publications : 1
National – 1 International – –
|
Updated photo Gallery of the department