Hospital Beds Information
General Beds |
|||||
Sr. No. |
Clinical Department |
Total Beds |
Ward no. |
Location of wards |
Location of OPD |
1 | GENERAL MEDICINE | 144 | 228 | Casualty Building G floor | Superspecialty Building 1st floor. OPD no. 110-B, 110-C |
242, 243, 247 | Casualty Building 2nd floor | ||||
2 | GENERAL SURGERY | 120 | 126 | Surgical Building 1st Floor | Superspecialty Building G floor. OPD no. 2,3,4 |
131 | Surgical Building 2nd Floor | ||||
132 | |||||
136 | Surgical Building 3rd Floor | ||||
3 | OBGYN | 170 | Labour Room (241) | Casualty Building 1st floor | Superspecialty Building G floor. OPD no. 24 |
231, 232, 234, 239 | Casualty Building 1st floor | ||||
246 | Casualty Building 2nd floor | ||||
4 | PEDIATRICS | 25 | 250 | Casualty Building 2nd floor | Superspecialty Building 1st floor. OPD no. 113 |
5 | ORTHOPEDICS | 60 | 115,116 | Surgical Building G Floor | Superspecialty Building G floor. OPD no. 8,9 |
6 | ENT | 30 | 130 | Surgical Building 2nd Floor | Superspecialty Building 1st floor. OPD no. 121-C |
7 | OPHTHALMOLOGY | 40 | 311,312 | Ophthalmology Building | Superspecialty Building G floor. OPD no. 15, 16 |
8 | PSYCHIATRY | 30 | 305 | Psychiatry Building 1st Floor | Superspecialty Building G floor. OPD no. 18 |
9 | DERMATOLOGY | 10 | SSB Wards, M/F | Superspecialty Building 3rd Floor | Superspecialty Building 1st floor. OPD no. 115 |
10 | CHEST & TB | 15 | 247, 316 | Casualty Building 2nd floor | Superspecialty Building 1st floor. OPD no. 104 |
Superspeciality Beds |
|||||
Sr. No. |
Clinical Department |
Total Beds |
Ward no. |
Location of wards |
Location of OPD |
1 | CARDIOLOGY | 10 | SSB Wards, M/F | Superspecialty Building 3rd Floor | Superspecialty Building 1st floor. OPD no. 110-A |
2 | NEUROSURGERY | 15 | SSB Wards, M/F | Superspecialty Building 3rd Floor | |
3 | UROSURGERY | 10 | SSB Wards, M/F | Superspecialty Building 3rd Floor | |
4 | NEPHROLOGY | 15 | Dilaysis Ward | Casualty Building G floor | Superspecialty Building 1st floor. OPD no. 110 |
Intensive Care Unit (ICU) Beds |
|||||
Sr No |
Clinical Department |
Total Beds |
Ward no. |
Location of ICU |
|
1 | Medicine ICU | 16 | 229 | Casualty Building G floor | |
2 | Modular MICU | 60 | 306 | Psychiatry Building G Floor | |
3 | Surgical ICU | 30 | 125 | Surgical Building 1st Floor | |
4 | NICU | 30 | 253 | Casualty Building 2nd floor | |
5 | PICU | 6 | 251 | Casualty Building 2nd floor | |
6 | BURN | 20 | 137 | Surgical Building 3rd Floor |